<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian web and graphic designers</title>
	<atom:link href="http://www.indian-designers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indian-designers.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 09 Aug 2010 12:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Create a Futuristic Nonfunctional Interface in Photoshop</title>
		<link>http://www.indian-designers.com/create-a-futuristic-nonfunctional-interface-in-photoshop.html</link>
		<comments>http://www.indian-designers.com/create-a-futuristic-nonfunctional-interface-in-photoshop.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[indent-lines]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[shape]]></category>

		<guid isPermaLink="false">http://www.indian-designers.com/create-a-futuristic-nonfunctional-interface-in-photoshop.html</guid>
		<description><![CDATA[ When I first saw the Encide Battlebay , I was astounded at the amazing detail and creativity that was put into each piece. That was the moment I decided to learn how to create futuristic interfaces. It took a lot of trial and error, but I created something worthwhile]]></description>
			<content:encoded><![CDATA[<p> When I first saw the Encide Battlebay , I was astounded at the amazing detail and creativity that was put into each piece. That was the moment I decided to learn how to create futuristic interfaces. It took a lot of trial and error, but I created something worthwhile</p>
<p><img class="colorbox-4384"  src="http://www.indian-designers.com/wp-content/uploads/2010/08/2ac7095299age_01.jpg-150x62.jpg" /></p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/psdtuts/~3/I9Ct3xYylEQ/" title="Create a Futuristic Nonfunctional Interface in Photoshop">Create a Futuristic Nonfunctional Interface in Photoshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indian-designers.com/create-a-futuristic-nonfunctional-interface-in-photoshop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview With Jonathan Foerster</title>
		<link>http://www.indian-designers.com/interview-with-jonathan-foerster-2.html</link>
		<comments>http://www.indian-designers.com/interview-with-jonathan-foerster-2.html#comments</comments>
		<pubDate>Sat, 07 Aug 2010 15:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[unexplainable]]></category>

		<guid isPermaLink="false">http://www.indian-designers.com/interview-with-jonathan-foerster-2.html</guid>
		<description><![CDATA[ Jonathan Foerster is another designer with a unique and imaginative style. His artwork reflects his deep emotional feelings at the time of creation. ]]></description>
			<content:encoded><![CDATA[<p> Jonathan Foerster is another designer with a unique and imaginative style. His artwork reflects his deep emotional feelings at the time of creation. </p>
<p><img class="colorbox-4190"  src="http://www.indian-designers.com/wp-content/uploads/2010/08/978068c97f1.jpg-104x150.jpg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/psdtuts/~3/TN4ReBKc8Xs/" title="Interview With Jonathan Foerster">Interview With Jonathan Foerster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indian-designers.com/interview-with-jonathan-foerster-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview With Jonathan Foerster</title>
		<link>http://www.indian-designers.com/interview-with-jonathan-foerster.html</link>
		<comments>http://www.indian-designers.com/interview-with-jonathan-foerster.html#comments</comments>
		<pubDate>Sat, 07 Aug 2010 15:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[unexplainable]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.indian-designers.com/interview-with-jonathan-foerster.html</guid>
		<description><![CDATA[ Jonathan Foerster is another designer with a unique and imaginative style. His artwork reflects his deep emotional feelings at the time of creation. ]]></description>
			<content:encoded><![CDATA[<p> Jonathan Foerster is another designer with a unique and imaginative style. His artwork reflects his deep emotional feelings at the time of creation. </p>
<p><img class="colorbox-4189"  src="http://www.indian-designers.com/wp-content/uploads/2010/08/978068c97f1.jpg-104x150.jpg" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/psdtuts/~3/TN4ReBKc8Xs/" title="Interview With Jonathan Foerster">Interview With Jonathan Foerster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indian-designers.com/interview-with-jonathan-foerster.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Glossy High Resolution Box Art Icon with Photoshop</title>
		<link>http://www.indian-designers.com/create-a-glossy-high-resolution-box-art-icon-with-photoshop-2.html</link>
		<comments>http://www.indian-designers.com/create-a-glossy-high-resolution-box-art-icon-with-photoshop-2.html#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[eraser]]></category>
		<category><![CDATA[icon design]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new-layer]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[take-the-eraser]]></category>

		<guid isPermaLink="false">http://www.indian-designers.com/create-a-glossy-high-resolution-box-art-icon-with-photoshop-2.html</guid>
		<description><![CDATA[ Software applications and stock art designs often need box designs to help with the marketing. We frequently use box designs on Psdtuts to promote our exclusive freebie or premium sets. ]]></description>
			<content:encoded><![CDATA[<p> Software applications and stock art designs often need box designs to help with the marketing. We frequently use box designs on Psdtuts to promote our exclusive freebie or premium sets. </p>
<p><img class="colorbox-4159"  src="http://www.indian-designers.com/wp-content/uploads/2010/08/79e5baceb6Step_1.jpg-58x150.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/psdtuts/~3/Cj1iHCqHBCw/" title="Create a Glossy High Resolution Box Art Icon with Photoshop">Create a Glossy High Resolution Box Art Icon with Photoshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indian-designers.com/create-a-glossy-high-resolution-box-art-icon-with-photoshop-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Glossy High Resolution Box Art Icon with Photoshop</title>
		<link>http://www.indian-designers.com/create-a-glossy-high-resolution-box-art-icon-with-photoshop.html</link>
		<comments>http://www.indian-designers.com/create-a-glossy-high-resolution-box-art-icon-with-photoshop.html#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[new-layer]]></category>
		<category><![CDATA[take-the-eraser]]></category>

		<guid isPermaLink="false">http://www.indian-designers.com/create-a-glossy-high-resolution-box-art-icon-with-photoshop.html</guid>
		<description><![CDATA[ Software applications and stock art designs often need box designs to help with the marketing. We frequently use box designs on Psdtuts to promote our exclusive freebie or premium sets. There are several ways to create this sort of design. ]]></description>
			<content:encoded><![CDATA[<p> Software applications and stock art designs often need box designs to help with the marketing. We frequently use box designs on Psdtuts to promote our exclusive freebie or premium sets. There are several ways to create this sort of design. </p>
<p><img class="colorbox-4158"  src="http://www.indian-designers.com/wp-content/uploads/2010/08/79e5baceb6Step_1.jpg-58x150.jpg" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/psdtuts/~3/Cj1iHCqHBCw/" title="Create a Glossy High Resolution Box Art Icon with Photoshop">Create a Glossy High Resolution Box Art Icon with Photoshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indian-designers.com/create-a-glossy-high-resolution-box-art-icon-with-photoshop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psdtuts+ Reader Survey</title>
		<link>http://www.indian-designers.com/psdtuts-reader-survey.html</link>
		<comments>http://www.indian-designers.com/psdtuts-reader-survey.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[feedback-on-how]]></category>
		<category><![CDATA[few-minutes]]></category>
		<category><![CDATA[kinds]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[psdtuts]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[reader-survey]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[your-chance]]></category>

		<guid isPermaLink="false">http://www.indian-designers.com/psdtuts-reader-survey.html</guid>
		<description><![CDATA[ Our recent Tuts+ Survey showed that many of you have feedback on how we can make Psdtuts+ better for you. Now is your chance to let us know what you want from Psdtuts+. Please take a few minutes to complete our reader survey]]></description>
			<content:encoded><![CDATA[<p> Our recent Tuts+ Survey showed that many of you have feedback on how we can make Psdtuts+ better for you. Now is your chance to let us know what you want from Psdtuts+. Please take a few minutes to complete our reader survey</p>
<p>See the article here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/psdtuts/~3/bsqgRvAoCmw/" title="Psdtuts+ Reader Survey">Psdtuts+ Reader Survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indian-designers.com/psdtuts-reader-survey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>36 High Resolution Cloud Brushes – Premium Psdpack</title>
		<link>http://www.indian-designers.com/36-high-resolution-cloud-brushes-%e2%80%93-premium-psdpack-2.html</link>
		<comments>http://www.indian-designers.com/36-high-resolution-cloud-brushes-%e2%80%93-premium-psdpack-2.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[associate]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[brushes-ranging]]></category>
		<category><![CDATA[grant-friedman]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photoshop-cloud]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[premium-high]]></category>
		<category><![CDATA[premium-packs]]></category>
		<category><![CDATA[premium-psdpack]]></category>

		<guid isPermaLink="false">http://www.indian-designers.com/36-high-resolution-cloud-brushes-%e2%80%93-premium-psdpack-2.html</guid>
		<description><![CDATA[ Today, we have a new set of Premium Brushes available for Psd Premium Members . This set was crafted by Grant Friedman of Colorburned and includes 36 High Resolution Photoshop Cloud Brushes. If your next project calls for a scenic sunset or a beautiful cloudy day, then this set is perfect for you. ]]></description>
			<content:encoded><![CDATA[<p> Today, we have a new set of Premium Brushes available for Psd Premium Members . This set was crafted by Grant Friedman of Colorburned and includes 36 High Resolution Photoshop Cloud Brushes. If your next project calls for a scenic sunset or a beautiful cloudy day, then this set is perfect for you. </p>
<p><img class="colorbox-4152"  src="http://www.indian-designers.com/wp-content/uploads/2010/08/02074a7032sample.jpg-150x134.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/psdtuts/~3/F2vW93M8yyE/" title="36 High Resolution Cloud Brushes – Premium Psdpack">36 High Resolution Cloud Brushes – Premium Psdpack</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indian-designers.com/36-high-resolution-cloud-brushes-%e2%80%93-premium-psdpack-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>36 High Resolution Cloud Brushes – Premium Psdpack</title>
		<link>http://www.indian-designers.com/36-high-resolution-cloud-brushes-%e2%80%93-premium-psdpack.html</link>
		<comments>http://www.indian-designers.com/36-high-resolution-cloud-brushes-%e2%80%93-premium-psdpack.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[associate]]></category>
		<category><![CDATA[grant-friedman]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photoshop-cloud]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[premium-high]]></category>
		<category><![CDATA[premium-packs]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://www.indian-designers.com/36-high-resolution-cloud-brushes-%e2%80%93-premium-psdpack.html</guid>
		<description><![CDATA[ Today, we have a new set of Premium Brushes available for Psd Premium Members . This set was crafted by Grant Friedman of Colorburned and includes 36 High Resolution Photoshop Cloud Brushes. If your next project calls for a scenic sunset or a beautiful cloudy day, then this set is perfect for you]]></description>
			<content:encoded><![CDATA[<p> Today, we have a new set of Premium Brushes available for Psd Premium Members . This set was crafted by Grant Friedman of Colorburned and includes 36 High Resolution Photoshop Cloud Brushes. If your next project calls for a scenic sunset or a beautiful cloudy day, then this set is perfect for you</p>
<p><img class="colorbox-4151"  src="http://www.indian-designers.com/wp-content/uploads/2010/08/02074a7032sample.jpg-150x134.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/psdtuts/~3/F2vW93M8yyE/" title="36 High Resolution Cloud Brushes – Premium Psdpack">36 High Resolution Cloud Brushes – Premium Psdpack</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indian-designers.com/36-high-resolution-cloud-brushes-%e2%80%93-premium-psdpack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 Creative PowerPoint and Keynote Presentation Designs</title>
		<link>http://www.indian-designers.com/28-creative-powerpoint-and-keynote-presentation-designs.html</link>
		<comments>http://www.indian-designers.com/28-creative-powerpoint-and-keynote-presentation-designs.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 07:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[certain-art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[put-together]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[set-yourself]]></category>
		<category><![CDATA[the-design]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trick]]></category>
		<category><![CDATA[web roundups]]></category>

		<guid isPermaLink="false">http://www.indian-designers.com/28-creative-powerpoint-and-keynote-presentation-designs.html</guid>
		<description><![CDATA[ There’s a certain art to putting together a solid presentation and PowerPoint and Keynote are the primary tools of the trade. The “art” comes into play when you’re trying to set yourself apart; so how you use the tools is of great importance]]></description>
			<content:encoded><![CDATA[<p> There’s a certain art to putting together a solid presentation and PowerPoint and Keynote are the primary tools of the trade. The “art” comes into play when you’re trying to set yourself apart; so how you use the tools is of great importance</p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/psdtuts/~3/9nf7dCUR9UQ/" title="28 Creative PowerPoint and Keynote Presentation Designs">28 Creative PowerPoint and Keynote Presentation Designs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indian-designers.com/28-creative-powerpoint-and-keynote-presentation-designs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an Intense Corporate Style Illustration in Photoshop the Easy Way</title>
		<link>http://www.indian-designers.com/create-an-intense-corporate-style-illustration-in-photoshop-the-easy-way.html</link>
		<comments>http://www.indian-designers.com/create-an-intense-corporate-style-illustration-in-photoshop-the-easy-way.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.indian-designers.com/create-an-intense-corporate-style-illustration-in-photoshop-the-easy-way.html</guid>
		<description><![CDATA[ Corporate illustrations can be an important part of any presentation, news, or magazine article. Today, we will demonstrate how to create an intense corporate style illustration in Photoshop. Let&#8217;s get started! Resources Used The following resources were used during the production of this tutorial. ]]></description>
			<content:encoded><![CDATA[<p> Corporate illustrations can be an important part of any presentation, news, or magazine article. Today, we will demonstrate how to create an intense corporate style illustration in Photoshop. Let&#8217;s get started! Resources Used The following resources were used during the production of this tutorial. </p>
<p><img class="colorbox-4100"  src="http://www.indian-designers.com/wp-content/uploads/2010/08/6349f91585Step-1.jpg-63x150.jpg" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/psdtuts/~3/O8r1qf13TK4/" title="Create an Intense Corporate Style Illustration in Photoshop the Easy Way">Create an Intense Corporate Style Illustration in Photoshop the Easy Way</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indian-designers.com/create-an-intense-corporate-style-illustration-in-photoshop-the-easy-way.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

